Gide to Styaing
Guide to Staying:
Each of the fourteen rooms is unique each. room has its own unique Japanese features and history. Please enjoy the relaxing atmosphere for even one night in your travels.
Booking and Reservations can be made by e-mail or fax.
+81-83-921-0600 (from inside Japan):
083-921-0600
Room Rates
Rates are per adult guest (1 night with2 meals(dinner and breakfast) service charge and consumption tax not included).
※ bath tax 150 yen is not included. For those under 12 years old age bath tax does not apply.
Each room is unique. Click on each room to view.
Room | 1 Person | 2 People | 3 People | 4 People | 5 People | 6 People | 7 People | |
---|---|---|---|---|---|---|---|---|
Kiri (101) | Without Tax: | 68,000 | 52,000 | 48,000 | 44,000 | 42,000 | 40,000 | - |
With Tax: | (74,800) | (57,200) | (52,800) | (48,400) | (46,200) | (44,000) | - | |
Chidori (102) | Without Tax: | 65,000 | 50,000 | 46,000 | 42,000 | 40,000 | 38,000 | 36,000 |
With Tax: | (71,500) | (55,000) | (50,600) | (46,200) | (44,000) | (41,800) | (39,600) | |
Kaede (103) | Without Tax: | 59,000 | 48,000 | 44,000 | 40,000 | - | - | - |
With Tax: | (64,900) | (52,800) | (48,400) | (44,000) | - | - | - | |
Hourai (109) | Without Tax: | 44,000 | 36,000 | 32,000 | 29,000 | 27,000 | - | - |
With Tax: | (48,400) | (39,600) | (35,200) | (31,900) | (29,700) | - | - | |
Kumoi (210) | Without Tax: | 44,000 | 36,000 | 32,000 | 29,000 | 27,000 | 25,500 | - |
With Tax: | (48,400) | (39,600) | (35,200) | (31,900) | (29,700) | (28,050) | - | |
Sourin (202) | Without Tax: | 37,000 | 27,000 | 24,000 | 22,000 | 20,000 | - | - |
With Tax: | (40,700) | (29,700) | (26,400) | (24,200) | (22,000) | - | - | |
Fusen (201) | Without Tax: | 35,000 | 26,000 | 23,000 | 21,000 | 19,000 | - | - |
With Tax: | (38,500) | (28,600) | (25,300) | (23,100) | (20,900) | - | - | |
Matsukaze (208) | Without Tax: | 35,000 | 26,000 | 23,000 | 21,000 | 19,000 | - | - |
With Tax: | (38,500) | (28,600) | (25,300) | (23,100) | (20,900) | - | - | |
Himeyama (207) | Without Tax: | 33,000 | 24,000 | 22,000 | 20,000 | - | - | - |
With Tax: | (36,300) | (26,400) | (24,200) | (22,000) | - | - | - | |
Kasumi (205) | Without Tax: | 31,000 | 23,000 | 21,000 | 19,000 | 18,000 | 17,000 | 16,500 |
With Tax: | (34,100) | (25,300) | (23,100) | (20,900) | (19,800) | (18,700) | (18,150) | |
Akebono (206) | Without Tax: | 31,000 | 23,000 | 21,000 | 19,000 | - | - | - |
With Tax: | (34,100) | (25,300) | (23,100) | (20,900) | - | - | - | |
Botan (107) | Without Tax: | 27,000 | 21,000 | 20,000 | 18,000 | - | - | - |
With Tax: | (29,700) | (23,100) | (22,000) | (19,800) | - | - | - | |
Hagoromo (106) | Without Tax: | 26,000 | 20,000 | 19,000 | - | - | - | - |
With Tax: | (28,600) | (22,000) | (20,900) | - | - | - | - | |
Fusen (209) | Without Tax: | 22,000 | 17,000 | - | - | - | - | - |
With Tax: | (24,200) | (18,700) | - | - | - | - | - |
Kiri (101)
Built in the 1920’s (Taisho Era), with the mountains and pond garden as the scenic backdrop, this suite creates a superb space.
It is, in fact, two and a half rooms between the coated ebony floors of the hallway and the alcove, with built-in shelving in Seowon style and Jibukuro (classic style cabinetry). It is the only room in the villa with a prestigious “Arikabe” (white wall between two wooden strips along the edge of the ceiling featured in traditional upper crust homes.) Lamps from the Taisho Era are also part of the ambiance that enhances the authenticity of the times.
The Kiri suite offers more than a hundred square meters of space so that friends and family can stay in comfort.
The restroom has a bidet toilet and the private bath features a large granite tub in a warmly appointed traditional spa room.
Price per person: | Including 2 meals and service fee |
With tax |
---|---|---|
1 person | JPY68,000 | JPY74,800 |
2 people | JPY52,000 each | JPY57,200 |
3 people | JPY48,000 each | JPY52,800 |
4 people | JPY44,000 each | JPY48,400 |
5 people | JPY42,000 each | JPY46,200 |
6 people | JPY40,000 each | JPY44,000 |
7 people | ー | ー |
Chidori (102)
Built in the 1920’a (Taisho Era). These bright rooms facing the southeast, facing the pond garden also provide a glimpse of the tea garden.
The calm of the adjoining eight-mat rooms, makes it a high-quality space welcoming you in comfort. The restroom has a bidet toilet and the private bath with a small granite tub for a hot spring bath.
Price per person: | Including 2 meals and service fee |
With tax |
---|---|---|
1 person | JPY65,000 | JPY71,500 |
2 people | JPY50,000 each | JPY55,000 |
3 people | JPY46,000 each | JPY50,600 |
4 people | JPY42,000 each | JPY46,200 |
5 people | JPY40,000 each | JPY44,000 |
6 people | JPY38,000 each | JPY41,800 |
7 people | JPY36,000 each | JPY39,600 |
Kaede (103)
Built in 2000 (Heisei Era). Designed by Miyake Toshiro, who also designed the Elizabeth Saunders Home.
Two Sukiya-style rooms facing the pond garden. Restroom has a bidet toilet and a large circular tub for a hot-spring bath.
Price per person: | Including 2 meals and service fee |
With tax |
---|---|---|
1 person | JPY59,000 | JPY64,900 |
2 people | JPY48,000 each | JPY52,800 |
3 people | JPY44,000 each | JPY48,400 |
4 people | JPY40,000 each | JPY44,000 |
5 people | ー | ー |
6 people | ー | ー |
7 people | ー | ー |
Fusen (201)
This room is part of the extension added in 1963 designed by Sukiya architect, Usui Kaichiro.
Beside the large 10-mat tatami room is nestled a small study. There is a stylishly carved transom made of maple between the rooms.
This suite has a view of the Chisen (pond) garden and is close to the public baths.
Restroom has a bidet toilet and washroom.Price per person: | Including 2 meals and service fee |
With tax |
---|---|---|
1 person | JPY35,000 | JPY38,500 |
2 people | JPY26,000 each | JPY28,600 |
3 people | JPY23,000 each | JPY25,300 |
4 people | JPY21,000 each | JPY23,100 |
5 people | JPY19,000 each | JPY20,900 |
6 people | ー | ー |
7 people | ー | ー |
Sourin (202)
Part of the extension added in 1963 designed by Sukiya master, Usui Kaichiro.
It faces onto the Chisen (pond) garden.
Restroom includes bidet toilet, washroom and bath (not connected to hotspring).
Price per person: | Including 2 meals and service fee |
With tax |
---|---|---|
1 person | JPY37,000 | JPY40,700 |
2 people | JPY27,000 each | JPY29,700 |
3 people | JPY24,000 each | JPY26,400 |
4 people | JPY22,000 each | JPY24,200 |
5 people | JPY20,000 each | JPY22,000 |
6 people | ー | ー |
7 people | ー | ー |
Kasumi (205)
This room was enlarged at the time the ryokan was opened in 1936.
The eight-mat and six tatami-mat rooms are connected to create a wide space. While not facing the garden, the roof of the teahouse makes a charming the view from the window.
Restroom includes bidet toilet and washroom.
Price per person: | Including 2 meals and service fee |
With tax |
---|---|---|
1 person | JPY31,000 | JPY34,100 |
2 people | JPY23,000 each | JPY25,300 |
3 people | JPY21,000 each | JPY23,100 |
4 people | JPY19,000 each | JPY20,900 |
5 people | JPY18,000 each | JPY19,800 |
6 people | JPY17,000 each | JPY18,700 |
7 people | JPY16,500 each | JPY18,150 |
Akebono (206)
One of the rooms of the extension designed by the Sukiya master, Usui Kaichiro, in 1963.
It is features a lot of the fragrant wood often used in the rooms of the Sukiya style. There is a shelf with torsion plum design carved by Usui himself. The window does not face the garden, but overlooks the roof of the teahouse.
Restroom includes bidet toilet and washroom.
Price per person: | Including 2 meals and service fee |
With tax |
---|---|---|
1 person | JPY31,000 | JPY34,100 |
2 people | JPY23,000 each | JPY25,300 |
3 people | JPY21,000 each | JPY23,100 |
4 people | JPY19,000 each | JPY20,900 |
5 people | ー | ー |
6 people | ー | ー |
7 people | ー | ー |
Hagoromo (106)
Built in the 1920’s (Taisho Era).
This small, tranquil room faces the courtyard. Restroom has a wash room and a bidet toilet.
Price per person: | Including 2 meals and service fee |
With tax |
---|---|---|
1 person | JPY26,000 | JPY28,600 |
2 people | JPY20,000 each | JPY22,000 |
3 people | JPY19,000 each | JPY20,900 |
4 people | ー | ー |
5 people | ー | ー |
6 people | ー | ー |
7 people | ー | ー |
Botan (107)
Built in the 1920’s (Taisho Era).
A Japanese style tatami room adjoins a Western-style bedroom facing the courtyard.
The Western-style room has a double bed. The restroom has a washroom and bidet toilet.
Price per person: | Including 2 meals and service fee |
With tax |
---|---|---|
1 person | JPY27,000 | JPY29,700 |
2 people | JPY21,000 each | JPY23,100 |
3 people | JPY20,000 each | JPY22,000 |
4 people | JPY18,000 each | JPY19,800 |
5 people | ー | ー |
6 people | ー | ー |
7 people | ー | ー |
Hourai (109)
Sukiya master, Usui Kaichiro designed this extension to the original building in 1945.
One can see the signature style of Usui by the soft light coming through the sliding paper doors. One side of the tatami room faces the dry landscape garden, while the other side faces the tea garden. The restroom has a bidet toilet and “unit bath” (not connected to the hot spring.)
Price per person: | Including 2 meals and service fee |
With tax |
---|---|---|
1 person | JPY44,000 | JPY48,400 |
2 people | JPY36,000 each | JPY39,600 |
3 people | JPY33,000 each | JPY35,200 |
4 people | JPY29,000 each | JPY31,900 |
5 people | JPY27,000 each | JPY29,700 |
6 people | ー | ー |
7 people | ー | ー |
Himeyama (207)
One of the rooms of the extension designed by the Sukiya master, Usui Kaichiro, in 1963.
Although not facing the garden, the window overlooks the roof of the tearoom and affords a view of the famous Himeyama (Princess Mountain) of Yamaguchi legend.
Restroom has a bidet toilet and washroom.
Price per person: | Including 2 meals and service fee |
With tax |
---|---|---|
1 person | JPY33,000 | JPY36,300 |
2 people | JPY24,000 each | JPY26,400 |
3 people | JPY22,000 each | JPY24,200 |
4 people | JPY20,000 each | JPY22,000 |
5 people | ー | ー |
6 people | ー | ー |
7 people | ー | ー |
Matsukaze (208)
One of the rooms of the extension designed by the Sukiya master, Usui Kaichiro, in 1963.
The view from the window overlooks the tea garden.
Restroom has a bidet toilet and washroom.
Price per person: | Including 2 meals and service fee |
With tax |
---|---|---|
1 person | JPY35,000 | JPY38,500 |
2 people | JPY26,000 each | JPY28,600 |
3 people | JPY23,000 each | JPY25,300 |
4 people | JPY21,000 each | JPY23,100 |
5 people | JPY19,000 each | JPY20,900 |
6 people | ー | ー |
7 people | ー | ー |
Ukifune (209)
Sukiya master, Usui Kaichiro, designed this room as part of an extension in 1945.
The boat-like ceiling is a unique feature of the room. The alcove post is made of rare rough-hewn cedar log from the northern mountains of Kyoto.
The window does not face the garden, but the view features a lot of greenery.
While the room is small, there is enough space in the lavatory for a sink and bidet toilet.
The stairs to this room are a little steep, so it is not recommended for those who have difficulty climbing stairs.
Price per person: | Including 2 meals and service fee |
With tax |
---|---|---|
1 person | JPY22,000 | JPY24,200 |
2 people | JPY17,000 each | JPY18,700 |
3 people | ー | ー |
4 people | ー | ー |
5 people | ー | ー |
6 people | ー | ー |
7 people | ー | ー |
Kumoi (210)
Sukiya master, Usui Kaichiro, designed this room as part of the extension in 1945.
This corner suite features a Western-style room with semi-double bed for two.
The Japanese-style room extends onto a sitting room. The corner windows face two directions onto the edges of the dry landscape garden and tea garden.
Restroom has a bidet toilet and unit bath, (not connected to the hot spring).
The stairs to this room are a little steep, so it is not recommended for those who have difficulty climbing stairs.
Price per person: | Including 2 meals and service fee |
With tax |
---|---|---|
1 person | JPY44,000 | JPY48,400 |
2 people | JPY36,000 each | JPY39,600 |
3 people | JPY32,000 each | JPY35,200 |
4 people | JPY29,000 each | JPY31,900 |
5 people | JPY27,000 each | JPY29,700 |
6 people | JPY25,500 each | JPY28,050 |
7 people | ー | ー |
- Children’s Rates (elementary-school age and under):
- Elementary-school age: 70% of the adult rate to provide the food and bedding equal to the adult average. Child-size portions of food and bedding for children at 50% of the adult rate.
Infant: futon fee of 5,000 yen (plus service charge and consumption tax) - Special high season rates:
- From December 31 to January 3 (Check in advance about seasonal rates)
- Check-in:
- 3:00 PM to 8:00 PM
- Check out:
- 10:00 AM
- Parking Lot:
- Accommodates 40 cars (no charge)
Cancellation Policy:
Cancellation may be made by fax or e-mail.
If reservation has been made via internet, cancellation can be done via internet.
No Show | 100% of reserved fee |
The day of reservation | 100% of reserved fee |
1 day prior | 50% of reserved fee |
2~3 days prior | 30% of reserved fee |
Recommended Seasons:
- March – April:
- The greenery is fresh. It is a delicious season of wild plants and vegetables.
- Late March to early April:
- Cherry blossom season.
- Late May to early June:
- Firefly season will invite romance.
- Early August 6th , 7th
- Yamaguchi Tanabata Lantern Festival
- November:
- Autumn leaves are beautiful.
- October to March:
- Blowfish (fugu) is in season.
Commitment to the Building
In the Taisho era, an entrepreneur selected this special place to create his own villa and built the original garden and buildings. Viewing the garden of stone and wood and the scale of the pond and moat, one can see how the man poured his heart and soul into this place. The rambling building shows the complete enthusiasm of the owner.
Nakano Hitoyoshi extended the villa and opened a ryokan (Japanese-style inn) in 1936. It was extended after the war in early 1945 and in 1963 the post-war construction was achieved in collaboration with Kyoto Sukiya architect, Usui Kaichiro. Four tea rooms along with one preparation room, the Ibaraki gate and gazebo were designed and built by him. He also designed eight guestrooms and two dining rooms, each one unique and featuring architectural “puns” revealing Usui’s playful nature.
Because of the wooden architecture, repairs are needed periodically. At that time we try to use the same material as much as possible to maintain the original design. We honor those who originally built this building, the founder, Usui Kaichiro and the craftsmen who were involved in the construction (carpenters, plasterers, gardeners, etc.) We are very pleased that now the property is also registered as a national tangible cultural asset.
Especially because the older parts of the building require careful cleaning, we are committed to maintaining its beauty. These days the functions of a full-fledged traditional Japanese-style inn are past, but if someone wants to spend the night with us in these once traditional Japanese-style rooms, it is fortunate that warmth of the wood that has been maintained over time can be felt.